| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 26.23 | 26.94 | 26.01 | 26.55 | 13,249,956 |
| Nov 3, 2009 | 26.46 | 26.65 | 26.06 | 26.47 | 10,376,104 |
| Nov 4, 2009 | 26.64 | 27.66 | 26.22 | 26.84 | 15,191,730 |
| Nov 5, 2009 | 26.48 | 28.75 | 26.10 | 28.54 | 43,757,225 |
| Nov 6, 2009 | 28.48 | 29.42 | 28.04 | 28.59 | 24,740,652 |
For quotes for GMH shares between 7/3/1995 and 12/22/2003 click here.
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The DIRECTV Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| NASDAQ:DTV
$28.59 + 0.05 |
Nov 6, 2009
4:15 PM ET |