| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2009 | carey chase | Director | Automatic Sell | 6,099 | 26.99 | |||
| Sep 28, 2009 | carey chase | Director | Disposition (Non Open Market) | 198,572 | 0.00 - 26.99 | |||
| Sep 28, 2009 | carey chase | Director | Option Execute | 104,671 | 23.93 | |||
| Sep 21, 2009 | carey chase | Director | Disposition (Non Open Market) | 98,873 | 26.21 | |||
| Sep 21, 2009 | carey chase | Director | Automatic Sell | 5,798 | 26.21 | |||
| Sep 21, 2009 | carey chase | Director | Option Execute | 104,671 | 23.41 - 23.93 | |||
| Sep 14, 2009 | carey chase | Director | Disposition (Non Open Market) | 99,957 | 25.38 | |||
| Sep 14, 2009 | carey chase | Director | Automatic Sell | 4,714 | 25.38 | |||
| Sep 14, 2009 | carey chase | Director | Option Execute | 104,671 | 23.41 | |||
| Sep 1, 2009 | carey chase | Director | Disposition (Non Open Market) | 290,635 | 24.73 - 25.00 | |||
| Sep 1, 2009 | carey chase | Director | Automatic Sell | 9,365 | 24.73 - 25.00 | |||
| Sep 1, 2009 | carey chase | Director | Option Execute | 300,000 | 23.41 | |||
| Aug 25, 2009 | Little, J. William | Officer | Sell | 4,000 | 25.00 | |||
| Aug 14, 2009 | Newcomb, Nancy S. | Director | Sell | 5,000 | 24.34 | |||
| Aug 3, 2009 | carey chase | Director | Disposition (Non Open Market) | 257,842 | 26.10 | |||
| Aug 3, 2009 | carey chase | Director | Automatic Sell | 42,158 | 26.10 | |||
| Aug 3, 2009 | carey chase | Director | Option Execute | 300,000 | 15.69 - 23.41 | |||
| Jul 23, 2009 | carey chase | Director | Automatic Sell | 624 | 25.00 | |||
| Jul 15, 2009 | carey chase | Director | Disposition (Non Open Market) | 741 | 24.73 | |||
| Jul 1, 2009 | carey chase | Director | Disposition (Non Open Market) | 239,537 | 24.71 - 25.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. The DIRECTV Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
| NASDAQ:DTV
$28.59 + 0.05 |
Nov 6, 2009
4:15 PM ET |